Timber e-auction schedule by Uttarakhand Forest Development Corporation
| Division Name | Depot Name | Auction / Tender Place | Auction / Tender Date | Download |
|---|---|---|---|---|
| Haldwani | Lalkuan 2 | E-Auction | 22-Jul-2026 | |
| Lalkuan 4 | ||||
| Lalkuan 5 | ||||
| Lalkuan 6 | ||||
| Haldwani | Haldwani 1 | E-Auction | 21-Jul-2026 | |
| Haldwani 3 | ||||
| Lalkuan 1 | ||||
| Lalkuan 3 | ||||
| Dehradun | Chandarbani | E-Auction | 20-Jul-2026 | |
| Herbertpur | ||||
| Selaque | ||||
| Tanakpur | Tanakpur 1 | E-Auction | 19-Jul-2026 | |
| Tanakpur 2 | ||||
| Tanakpur 3 | ||||
| Tanakpur | Khatima | E-Auction | 18-Jul-2026 | |
| Khatima | ||||
| Naugoan 1 | ||||
| Naugoan 1 | ||||
| Naugoan 2 | ||||
| Haldwani | Haldwani 3 | E-Auction | 17-Jul-2026 | |
| Lalkuan 1 | ||||
| Lalkuan 2 | ||||
| Lalkuan 3 | ||||
| Lalkuan 4 | ||||
| Lalkuan 5 | ||||
| Lalkuan 6 | ||||
| Ramnagar | Aamdanda 1 | Aamdanda 1 | 15-Jul-2026 | |
| Aamdanda 2 | ||||
| Aamdanda 3 | ||||
| Chandni | ||||
| Dehradun | Bibiwala | Herbertpur | 15-Jul-2026 | |
| Chandarbani | ||||
| Chidderwala | ||||
| Herbertpur | ||||
| Selaque | ||||
| Dehradun | Bibiwala | E-Auction | 13-Jul-2026 | |
| Chidderwala | ||||
| Raiwala | ||||
| Kotdwar | Asafnagar | E-Auction | 11-Jul-2026 | |
| Chidiyapur 1 | ||||
| Chidiyapur 2 | ||||
| Paniyali | ||||
| Tanakpur | Khatima(Jabti-C) | Tanakpur 2 | 11-Jul-2026 | |
| Tanakpur (Standing Tree) | ||||
| Tanakpur 1 | ||||
| Tanakpur 2 | ||||
| Tanakpur 3 | ||||
| Haldwani | Lalkuan 2 | E-Auction | 10-Jul-2026 | |
| Lalkuan 4 | ||||
| Lalkuan 5 | ||||
| Lalkuan 6 | ||||
| Ramnagar | Hariyawala | E-Auction | 09-Jul-2026 | |
| Kaladhungi 1 | ||||
| Kaladhungi 2 | ||||
| Kaladhungi 3 | ||||
| Patrampur | ||||
| Tanakpur | Tanakpur 1 | E-Auction | 08-Jul-2026 | |
| Tanakpur 2 | ||||
| Tanakpur 3 |