Timber e-auction schedule by Uttarakhand Forest Development Corporation
| Division Name | Depot Name | Auction / Tender Place | Auction / Tender Date | Download |
|---|---|---|---|---|
| Dehradun | Bibiwala | E-Auction | 29-Jun-2026 | |
| Chidderwala | ||||
| Raiwala | ||||
| Tanakpur | Khatima | E-Auction | 28-Jun-2026 | |
| Khatima | ||||
| Naugoan 1 | ||||
| Naugoan 1 | ||||
| Naugoan 2 | ||||
| Kotdwar | Asafnagar | E-Auction | 25-Jun-2026 | |
| Chidiyapur 1 | ||||
| Chidiyapur 2 | ||||
| Paniyali | ||||
| Ramnagar | Hariyawala | Kaladhungi 1 | 24-Jun-2026 | |
| Kaladhungi 1 | ||||
| Kaladhungi 2 | ||||
| Patrampur | ||||
| Ramnagar | Aamdanda 1 | E-Auction | 23-Jun-2026 | |
| Aamdanda 2 | ||||
| Aamdanda 3 | ||||
| Chandni | ||||
| Chunakhan | ||||
| Dehradun | Bibiwala | Raiwala | 23-Jun-2026 | |
| Chandarbani | ||||
| Chidderwala | ||||
| Herbertpur | ||||
| Selaque | ||||
| Haldwani | Lalkuan 2 | E-Auction | 22-Jun-2026 | |
| Lalkuan 4 | ||||
| Lalkuan 5 | ||||
| Lalkuan 6 | ||||
| Haldwani | Haldwani 1 | E-Auction | 21-Jun-2026 | |
| Haldwani 3 | ||||
| Lalkuan 1 | ||||
| Lalkuan 3 | ||||
| Dehradun | Chandarbani | E-Auction | 20-Jun-2026 | |
| Herbertpur | ||||
| Raiwala | ||||
| Selaque |